Evans, William
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Evans | |||
Birth | |||
Death | |||
Marriage | to Sarah | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Sarah | |||
Birth | |||
Death | |||
Marriage | to William Evans | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | John Francis Evans | ||
Birth | 14 Mar 1874 | Duddleston Shropshire | |
Death | |||
Marriage | abt Aug 1922 | to Emily ROBINSON at North Bierley, Yorkshire, England |
+ Sarah
2 John Francis Evans b: 14 Mar 1874
+ Emily ROBINSON b: 1882
3 Ray Evans d: 1937
3 Doris Evans b: 1902
3 Gwendoline Amelia Evans b: ? ? 1906
3 Anne Jane Evans b: 16 Nov 1909 d: abt May 1996
3 Kathleen Margaret Evans b: 22 Jul 1904 d: abt Nov 1997
+ George NAGINGTON Moody b: 1908 d: abt Nov 2004
3 Rose Evans b: 1 Sep 1912