Person Index
Displaying 1 - 25
| Surname | Name | Dates | Link |
|---|---|---|---|
| Eliza | 1842 - | 45 | |
| Janet | 1825 - | 46 | |
| Martha | - | 47 | |
| Mary Ann | 1852 - | 48 | |
| Sarah | - | 50 | |
| Sarah | - | 49 | |
| (Kettlewell) | Elizabeth | bef 1723 - 6 Feb 1805 | 51 |
| Ansley | Janet | - | 52 |
| Briggs | - | 53 | |
| Briggs | Elsie Florence | abt Nov 1893 - | 54 |
| Brown | Harrietta | abt 1854 - | 55 |
| Brown | Henry Darling | 22 Mar 1861 - 27 May 1915 | 56 |
| Brown | Jane | abt 1853 - | 57 |
| Brown | Janet | abt 1856 - | 58 |
| Brown | John Charles | abt 1852 - | 59 |
| Brown | Joseph | abt 1859 - | 60 |
| Brown | Margaret | abt 1864 - | 61 |
| Brown | Peter | 8 Aug 1866 - Jun 1929 | 62 |
| Brown | Sarah | abt 1853 - | 63 |
| Brown | Sarah E | abt 1858 - | 64 |
| Brown | Susannah | abt 1849 - Mar 1918 | 65 |
| Brown | William | abt 1850 - 1871 | 66 |
| Brown | William | 1824 - Jan 1889 | 67 |
| Brown | William | 1850 - | 68 |
| Duckworth | George | 27 Oct 1857 - 9 Jul 1866 | 69 |
Displaying 1 - 25