Briggs, Elsie Florence
- abt Nov 1893 - Birth - ; North Bierley, Yorkshire, England
- Death - Y
PARENT (M) Briggs | |||
Birth | |||
Death | |||
Marriage | to Thomas | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Thomas | |||
Birth | |||
Death | |||
Marriage | to Briggs | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Elsie Florence Briggs | ||
Birth | abt Nov 1893 | North Bierley, Yorkshire, England | |
Death | |||
Marriage | to Henry Wright Kettlewell |
PARENT (M) Henry Wright Kettlewell | |||
Birth | 1890 | Bradford, UK | |
Death | 3 Oct 1943 | ||
Marriage | to Elsie Florence Briggs | ||
Father | Thomas Kettlewell | ||
Mother | Martha | ||
PARENT (F) Elsie Florence Briggs | |||
Birth | abt Nov 1893 | North Bierley, Yorkshire, England | |
Death | |||
Marriage | to Henry Wright Kettlewell | ||
Father | Briggs | ||
Mother | Thomas | ||
CHILDREN | |||
M | James Kettlewell | ||
Birth | 22 Sep 1920 | Shipley | |
Death | abt Nov 2003 | Leeds, Yorkshire, England | |
Marriage | 2 Jan 1943 | to Audrey Melrose |
[S7] | England & Wales Births 1837-2006 - Findmypast |
1 Elsie Florence Briggs b: abt Nov 1893
+ Henry Wright Kettlewell b: 1890 d: 3 Oct 1943
2 James Kettlewell b: 22 Sep 1920 d: abt Nov 2003
3 Geoffrey Herbert Kettlewell b: 16 Sep 1944 d: 1 Aug 2006
+ Private