Family Group Sheet - Child
PARENT (M) George NAGINGTON Moody |
| Birth | 1908 | Salop Stoke On Tern |
Death | abt Nov 2004 | North Yorkshire, Yorkshire, England |
Marriage | abt Feb 1934 | to Kathleen Margaret Evans at Oxford, Oxfordshire, England |
Father | John Moody |
Mother | Mary Jane Nagington |
PARENT (F) Kathleen Margaret Evans |
| Birth | 22 Jul 1904 | Oswestry, Shropshire, England |
Death | abt Nov 1997 | Bradford, Yorkshire, England |
Marriage | abt Feb 1934 | to George NAGINGTON Moody at Oxford, Oxfordshire, England |
Father | John Francis Evans |
Mother | Emily ROBINSON |
CHILDREN |
F | Rosemary Moody |
| Birth | | |
Death | | |
| Private |
| Birth | | |
Death | | |
Marriage | abt May 1967 | to Geoffrey Herbert Kettlewell at Wharfedale, Yorkshire, England |
M | John Moody |
| Birth | | |
Death | | |