Jones, Samuel
- abt 1840 - Birth - ; Salford, Lancashire, England
- 22 Mar 1840 - Baptism - ; Manchester, St Mary, St Denys and St George, Lancashire, England
- 1920 - Death - Y ; Lowell, Middlesex, Massachusetts, USA
- 2 Apr 1871 - Residence -
- 30 Mar 1851 - Residence -
- 1 Jun 1880 - Residence -
- 1910 - Residence -
- 1920 - Residence -
- 1880 - Departure - ; Liverpool, Lancashire, England
- 2 Jan 1880 - Arrival - Age: 40; Aboard S. S. Helvetica ; New York, New York, USA
- 5 May 1861 - Occupation - Iron Dresser ; Manchester, Lancashire, England
- 4 Nov 1866 - Occupation - Iron Dresser at son William''s baptism residing at 7 Parker St ; Manchester, Lancashire, England
- 2 Apr 1871 - Residence -
- 30 Mar 1851 - Residence -
- 1 Jun 1880 - Residence -
- 1910 - Residence -
- 1920 - Residence -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel JONES | ||
Birth | abt 1840 | Salford, Lancashire, England | |
Death | 1920 | Lowell, Middlesex, Massachusetts, USA | |
Marriage | 5 May 1861 | to Sophia Melrose at Manchester, Lancashire, England |
PARENT (M) Samuel JONES | |||
Birth | abt 1840 | Salford, Lancashire, England | |
Death | 1920 | Lowell, Middlesex, Massachusetts, USA | |
Marriage | 5 May 1861 | to Sophia Melrose at Manchester, Lancashire, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Sophia Melrose | |||
Birth | 12 Aug 1843 | Dublin, Ireland | |
Death | 18 Dec 1928 | Lowell, Middlesex, Massachusetts, USA | |
Marriage | 5 May 1861 | to Samuel JONES at Manchester, Lancashire, England | |
Father | Thomas Graham Melrose | ||
Mother | Mary Anne Irvine | ||
CHILDREN | |||
M | George JONES | ||
Birth | abt 1872 | England | |
Death | |||
M | William JONES | ||
Birth | abt 1867 | Bradford, Lancashire, England | |
Death | abt 1937 | Boston, Middlesex, Massachusetts, USA | |
F | Hannah JONES | ||
Birth | abt Mar 1866 | Manchester, Lancashire, England | |
Death | |||
M | Samuel JONES | ||
Birth | Oct 1878 | Oldham, Lancashire, England | |
Death | 30 Dec 1893 | Tewksbury, Middlesex, Massachusetts, USA | |
F | Fanny JONES | ||
Birth | abt 1872 | Oldham, Lancashire, England | |
Death | |||
M | James William JONES | ||
Birth | Oct 1870 | Oldham, Lancashire, England | |
Death | bef 1881 | Lancashire, England | |
F | Mary Elizabeth JONES | ||
Birth | abt 1863 | Manchester, Lancashire, England | |
Death | |||
F | Mary Ann JONES | ||
Birth | Mar 1869 | Oldham, Lancashire, England | |
Death | Oct 1870 | Manchester, Lancashire, England | |
F | Elisa JONES | ||
Birth | |||
Death | |||
F | Eliza JONES | ||
Birth | abt Feb 1877 | Newton Heath, Lancashire, England | |
Death | |||
M | Thomas JONES | ||
Birth | 30 Jul 1883 | Lowell, Middlesex, Massachusetts, USA | |
Death | 8 Sep 1949 |
1 Samuel JONES b: abt 1840 d: 1920
+ Sophia Melrose b: 12 Aug 1843 d: 18 Dec 1928
2 George JONES b: abt 1872
2 William JONES b: abt 1867 d: abt 1937
2 Hannah JONES b: abt Mar 1866
2 Samuel JONES b: Oct 1878 d: 30 Dec 1893
2 Fanny JONES b: abt 1872
2 James William JONES b: Oct 1870 d: bef 1881
2 Mary Elizabeth JONES b: abt 1863
2 Mary Ann JONES b: Mar 1869 d: Oct 1870
2 Eliza JONES b: abt Feb 1877
2 Thomas JONES b: 30 Jul 1883 d: 8 Sep 1949