Topham, Sarah
- 1723 - Birth - ; Addingham, York, England
- 26 Dec 1723 - Baptism - ; Addingham, York, England
- 1808 - Burial - ; Ilkley, Yorkshire, England
- abt 1808 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Sarah Topham | ||
| Birth | 1723 | Addingham, York, England | |
| Death | abt 1808 | ||
| Marriage | to Thomas Mann | ||
| PARENT (M) Thomas Mann | |||
| Birth | 1726 | Ilkley, Yorkshire, England | |
| Death | abt 1815 | ||
| Marriage | to Sarah Topham | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Topham | |||
| Birth | 1723 | Addingham, York, England | |
| Death | abt 1808 | ||
| Marriage | to Thomas Mann | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Mann | ||
| Birth | 1765 | Middleton, Yorkshire, England | |
| Death | 27 Feb 1847 | Middleton, Ikley, Yks | |
| Marriage | 2 Sep 1783 | to Henry Kettlewell at Ilkley, York, England | |
1 Sarah Topham b: 1723 d: abt 1808
+ Thomas Mann b: 1726 d: abt 1815
2 Elizabeth Mann b: 1765 d: 27 Feb 1847
+ Henry Kettlewell b: 1746 d: Feb 1817
3 Elizabeth Kettlewell b: abt 1789 d: Jan 1863
3 Ann Kettlewell b: 1 Jun 1803
3 Henry Kettlewell b: 1791 d: Apr 1844
3 Martha Kettlewell b: 1787 d: 1814
3 William Kettlewell b: abt 1783 d: 7 Dec 1858
3 Sarah Kettlewell b: 3 Jan 1798 d: 4 Feb 1811
3 Samuel Kettlewell b: 26 Jan 1811 d: Apr 1884
3 Ellen Kettlewell b: 21 Aug 1800 d: Oct 1872
3 John Kettlewell b: 1793 d: Nov 1863
3 Mary Kettlewell b: 2 Feb 1806 d: Jan 1887
3 Thomas Kettlewell b: 1784 d: 23 Sep 1863
3 Joseph Kettlewell b: 1796 d: 4 Nov 1861
+ Margaret Kettlewell b: 1803
4 Thomas Kettlewell b: 1846
+ Martha
5 Henry Wright Kettlewell b: 1890 d: 3 Oct 1943
+ Elsie Florence Briggs b: abt Nov 1893
6 James Kettlewell b: 22 Sep 1920 d: abt Nov 2003
7 Geoffrey Herbert Kettlewell b: 16 Sep 1944 d: 1 Aug 2006
+ Private
4 Jane Kettlewell b: 1837
4 Sarah Kettlewell b: 1840
4 Elizabeth Kettlewell b: 1844
4 Mary Kettlewell b: 1846
