Jones, Samuel
- Oct 1878 - Birth - ; Oldham, Lancashire, England
- abt 1881 - Birth - ; Oldham, Lancashire, England
- 3 Aug 1879 - Baptism - St James ; Oldham, Lancashire, England
- Jan 1894 - Burial - ; Lowell, Middlesex, Massachusetts, USA
- 30 Dec 1893 - Death - Y ; Tewksbury, Middlesex, Massachusetts, USA
- 3 Apr 1881 - Residence -
- 27 Sep 1881 - Arrival - Age: Infant ; New York, New York, USA
- 14 Sep 1881 - Departure - ; Liverpool, Lancashire, England
- 3 Apr 1881 - Residence -
? | ||||||
? | ||||||
| PARENT (M) Samuel JONES | |||
| Birth | abt 1840 | Salford, Lancashire, England | |
| Death | 1920 | Lowell, Middlesex, Massachusetts, USA | |
| Marriage | 5 May 1861 | to Sophia Melrose at Manchester, Lancashire, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sophia Melrose | |||
| Birth | 12 Aug 1843 | Dublin, Ireland | |
| Death | 18 Dec 1928 | Lowell, Middlesex, Massachusetts, USA | |
| Marriage | 5 May 1861 | to Samuel JONES at Manchester, Lancashire, England | |
| Father | Thomas Graham Melrose | ||
| Mother | Mary Anne Irvine | ||
| CHILDREN | |||
| M | George JONES | ||
| Birth | abt 1872 | England | |
| Death | |||
| M | William JONES | ||
| Birth | abt 1867 | Bradford, Lancashire, England | |
| Death | abt 1937 | Boston, Middlesex, Massachusetts, USA | |
| F | Hannah JONES | ||
| Birth | abt Mar 1866 | Manchester, Lancashire, England | |
| Death | |||
| M | Samuel JONES | ||
| Birth | Oct 1878 | Oldham, Lancashire, England | |
| Death | 30 Dec 1893 | Tewksbury, Middlesex, Massachusetts, USA | |
| F | Fanny JONES | ||
| Birth | abt 1872 | Oldham, Lancashire, England | |
| Death | |||
| M | James William JONES | ||
| Birth | Oct 1870 | Oldham, Lancashire, England | |
| Death | bef 1881 | Lancashire, England | |
| F | Mary Elizabeth JONES | ||
| Birth | abt 1863 | Manchester, Lancashire, England | |
| Death | |||
| F | Mary Ann JONES | ||
| Birth | Mar 1869 | Oldham, Lancashire, England | |
| Death | Oct 1870 | Manchester, Lancashire, England | |
| F | Elisa JONES | ||
| Birth | |||
| Death | |||
| F | Eliza JONES | ||
| Birth | abt Feb 1877 | Newton Heath, Lancashire, England | |
| Death | |||
| M | Thomas JONES | ||
| Birth | 30 Jul 1883 | Lowell, Middlesex, Massachusetts, USA | |
| Death | 8 Sep 1949 | ||
