Person Index
Displaying 51 - 75
| Surname | Name | Dates | Link |
|---|---|---|---|
| Jones | George | abt 1872 - | 95 |
| Jones | Hannah | abt Mar 1866 - | 96 |
| Jones | James William | Oct 1870 - bef 1881 | 97 |
| Jones | Mary Ann | Mar 1869 - Oct 1870 | 98 |
| Jones | Mary Elizabeth | abt 1863 - | 99 |
| Jones | Samuel | abt 1840 - 1920 | 100 |
| Jones | Samuel | Oct 1878 - 30 Dec 1893 | 101 |
| Jones | Thomas | 30 Jul 1883 - 8 Sep 1949 | 102 |
| Jones | William | abt 1867 - abt 1937 | 103 |
| Kettlewell | Ann | 1 Jun 1803 - | 104 |
| Kettlewell | Anne | 1785 - 10 Aug 1831 | 105 |
| Kettlewell | Elizabeth | 1844 - | 106 |
| Kettlewell | Elizabeth | abt 1789 - Jan 1863 | 108 |
| Kettlewell | Elizabeth | abt 1779 - | 107 |
| Kettlewell | Ellen | 21 Aug 1800 - Oct 1872 | 109 |
| Kettlewell | Geoffrey Herbert | 16 Sep 1944 - 1 Aug 2006 | 110 |
| Kettlewell | Henry | 1746 - Feb 1817 | 112 |
| Kettlewell | Henry | 1791 - Apr 1844 | 111 |
| Kettlewell | Henry Wright | 1890 - 3 Oct 1943 | 113 |
| Kettlewell | James | 22 Sep 1920 - abt Nov 2003 | 114 |
| Kettlewell | Jane | 1837 - | 115 |
| Kettlewell | John | 1793 - Nov 1863 | 116 |
| Kettlewell | Joseph | 1796 - 4 Nov 1861 | 117 |
| Kettlewell | Margaret | 1803 - | 118 |
| Kettlewell | Martha | 1787 - 1814 | 119 |
Displaying 51 - 75