Kettlewell, Henry
- 1746 - Birth - ; Ilkley, Yorkshire, England
- 11 Feb 1817 - Burial - ; Ilkley, Yorkshire, England
- Feb 1817 - Death - ; Beckfoot, Ilkley, West Yorkshire
- 1798 - Residence - ; Middleton and Stookeld, Yorkshire (West Riding), England
- 1798 - Residence - ; Middleton and Stookeld, Yorkshire (West Riding), England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Kettlewell | |||
| Birth | 1711 | Ilkley, Yks. | |
| Death | 25 Jul 1801 | Middleton, Ilkley, West Yorkshire | |
| Marriage | to Elizabeth (Kettlewell) | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth (Kettlewell) | |||
| Birth | bef 1723 | ||
| Death | 6 Feb 1805 | Middleton, Ilkley, West Yorkshire | |
| Marriage | to William Kettlewell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Henry Kettlewell | ||
| Birth | 1746 | Ilkley, Yorkshire, England | |
| Death | Feb 1817 | Beckfoot, Ilkley, West Yorkshire | |
| Marriage | 2 Sep 1783 | to Elizabeth Mann at Ilkley, York, England | |
| Marriage | 30 May 1775 | to Mary Hawxworth at Ilkley, Yorkshire, England | |
| Marriage | to Mary Fieldhouse | ||
| PARENT (M) Henry Kettlewell | |||
| Birth | 1746 | Ilkley, Yorkshire, England | |
| Death | Feb 1817 | Beckfoot, Ilkley, West Yorkshire | |
| Marriage | 2 Sep 1783 | to Elizabeth Mann at Ilkley, York, England | |
| Marriage | 30 May 1775 | to Mary Hawxworth at Ilkley, Yorkshire, England | |
| Marriage | to Mary Fieldhouse | ||
| Father | William Kettlewell | ||
| Mother | Elizabeth (Kettlewell) | ||
| PARENT (F) Elizabeth Mann | |||
| Birth | 1765 | Middleton, Yorkshire, England | |
| Death | 27 Feb 1847 | Middleton, Ikley, Yks | |
| Marriage | 2 Sep 1783 | to Henry Kettlewell at Ilkley, York, England | |
| Father | Thomas Mann | ||
| Mother | Sarah Topham | ||
| CHILDREN | |||
| F | Elizabeth Kettlewell | ||
| Birth | abt 1789 | Ilkley, Yks. | |
| Death | Jan 1863 | Middleton, Ikley, Yks | |
| F | Ann Kettlewell | ||
| Birth | 1 Jun 1803 | Ilkley, Yorkshire, England | |
| Death | |||
| M | Henry Kettlewell | ||
| Birth | 1791 | Middleton, Ikley, Yorkshire | |
| Death | Apr 1844 | Yorkshire West Riding, United Kingdom | |
| F | Martha Kettlewell | ||
| Birth | 1787 | Ilkley, Yks. | |
| Death | 1814 | ||
| M | William Kettlewell | ||
| Birth | abt 1783 | Ilkley, Yorkshire, England | |
| Death | 7 Dec 1858 | Prescot, Lancashire, England | |
| F | Sarah Kettlewell | ||
| Birth | 3 Jan 1798 | Ilkley, Yorkshire, England | |
| Death | 4 Feb 1811 | Ilkley, Yorkshire, England | |
| M | Samuel Kettlewell | ||
| Birth | 26 Jan 1811 | Middelton, Yorkshire, England | |
| Death | Apr 1884 | Halifax, Yorkshire, England | |
| F | Ellen Kettlewell | ||
| Birth | 21 Aug 1800 | Middleton, Ikley, Yorkshire | |
| Death | Oct 1872 | Yorkshire West Riding, United Kingdom | |
| M | John Kettlewell | ||
| Birth | 1793 | Middleton, Yorkshire, England | |
| Death | Nov 1863 | Ilkley, Yorkshire, England | |
| F | Mary Kettlewell | ||
| Birth | 2 Feb 1806 | Ilkley, Yorkshire, England | |
| Death | Jan 1887 | Leeds, Yorkshire West Riding | |
| M | Thomas Kettlewell | ||
| Birth | 1784 | Ilkley, Yorkshire, England | |
| Death | 23 Sep 1863 | Ilkley, Yorkshire, England | |
| M | Joseph Kettlewell | ||
| Birth | 1796 | Middleton, Yorkshire, England | |
| Death | 4 Nov 1861 | Bradford, Yorkshire, England | |
| Marriage | to Margaret Kettlewell | ||
| PARENT (M) Henry Kettlewell | |||
| Birth | 1746 | Ilkley, Yorkshire, England | |
| Death | Feb 1817 | Beckfoot, Ilkley, West Yorkshire | |
| Marriage | 2 Sep 1783 | to Elizabeth Mann at Ilkley, York, England | |
| Marriage | 30 May 1775 | to Mary Hawxworth at Ilkley, Yorkshire, England | |
| Marriage | to Mary Fieldhouse | ||
| Father | William Kettlewell | ||
| Mother | Elizabeth (Kettlewell) | ||
| PARENT (F) Mary Hawxworth | |||
| Birth | 1747 | Ilkley, Yorkshire, England | |
| Death | 21 Jul 1782 | Ilkley, Yorkshire, England | |
| Marriage | 30 May 1775 | to Henry Kettlewell at Ilkley, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Kettlewell | ||
| Birth | abt 1779 | Yorkshire, England | |
| Death | |||
| F | Martha Kettlewell | ||
| Birth | 21 Jul 1782 | ||
| Death | 21 Jul 1782 | ||
| PARENT (M) Henry Kettlewell | |||
| Birth | 1746 | Ilkley, Yorkshire, England | |
| Death | Feb 1817 | Beckfoot, Ilkley, West Yorkshire | |
| Marriage | 2 Sep 1783 | to Elizabeth Mann at Ilkley, York, England | |
| Marriage | 30 May 1775 | to Mary Hawxworth at Ilkley, Yorkshire, England | |
| Marriage | to Mary Fieldhouse | ||
| Father | William Kettlewell | ||
| Mother | Elizabeth (Kettlewell) | ||
| PARENT (F) Mary Fieldhouse | |||
| Birth | 1758 | Addingham, Yks. | |
| Death | 20 Feb 1790 | Addingham, Yks. | |
| Marriage | to Henry Kettlewell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Anne Kettlewell | ||
| Birth | 1785 | Ilkley, Yks. | |
| Death | 10 Aug 1831 | Bingley, Yks | |
| M | William Kettlewell | ||
| Birth | 20 Feb 1790 | Ilkley, Yks. | |
| Death | |||
1 Henry Kettlewell b: 1746 d: Feb 1817
+ Elizabeth Mann b: 1765 d: 27 Feb 1847
2 Elizabeth Kettlewell b: abt 1789 d: Jan 1863
2 Ann Kettlewell b: 1 Jun 1803
2 Henry Kettlewell b: 1791 d: Apr 1844
2 Martha Kettlewell b: 1787 d: 1814
2 William Kettlewell b: abt 1783 d: 7 Dec 1858
2 Sarah Kettlewell b: 3 Jan 1798 d: 4 Feb 1811
2 Samuel Kettlewell b: 26 Jan 1811 d: Apr 1884
2 Ellen Kettlewell b: 21 Aug 1800 d: Oct 1872
2 John Kettlewell b: 1793 d: Nov 1863
2 Mary Kettlewell b: 2 Feb 1806 d: Jan 1887
2 Thomas Kettlewell b: 1784 d: 23 Sep 1863
2 Joseph Kettlewell b: 1796 d: 4 Nov 1861
+ Margaret Kettlewell b: 1803
3 Thomas Kettlewell b: 1846
+ Martha
4 Henry Wright Kettlewell b: 1890 d: 3 Oct 1943
+ Elsie Florence Briggs b: abt Nov 1893
5 James Kettlewell b: 22 Sep 1920 d: abt Nov 2003
6 Geoffrey Herbert Kettlewell b: 16 Sep 1944 d: 1 Aug 2006
+ Private
3 Jane Kettlewell b: 1837
3 Sarah Kettlewell b: 1840
3 Elizabeth Kettlewell b: 1844
3 Mary Kettlewell b: 1846
+ Mary Hawxworth b: 1747 d: 21 Jul 1782
2 Elizabeth Kettlewell b: abt 1779
2 Martha Kettlewell b: 21 Jul 1782 d: 21 Jul 1782
+ Mary Fieldhouse b: 1758 d: 20 Feb 1790
2 Anne Kettlewell b: 1785 d: 10 Aug 1831
2 William Kettlewell b: 20 Feb 1790
