Kettlewell, Joseph
- 1796 - Birth - ; Middleton, Yorkshire, England
- 4 Nov 1861 - Death - Y ; Bradford, Yorkshire, England
- 1861 - Residence - Relationship: Head ; Bradford, Yorkshire, Yorkshire (West Riding), England
- 30 Mar 1851 - Census UK 1851 - was age 56 and the head of the household ; Bradford, Yorkshire & Yorkshire (West Riding), England, Yorkshire, Yorkshire (West Riding)
- 1851 - Occupation - Scavenger ; Bradford, Yorkshire & Yorkshire (West Riding), England
- 1861 - Residence - Relationship: Head ; Bradford, Yorkshire, Yorkshire (West Riding), England
| PARENT (M) Henry Kettlewell | |||
| Birth | 1746 | Ilkley, Yorkshire, England | |
| Death | Feb 1817 | Beckfoot, Ilkley, West Yorkshire | |
| Marriage | 2 Sep 1783 | to Elizabeth Mann at Ilkley, York, England | |
| Marriage | 30 May 1775 | to Mary Hawxworth at Ilkley, Yorkshire, England | |
| Marriage | to Mary Fieldhouse | ||
| Father | William Kettlewell | ||
| Mother | Elizabeth (Kettlewell) | ||
| PARENT (F) Elizabeth Mann | |||
| Birth | 1765 | Middleton, Yorkshire, England | |
| Death | 27 Feb 1847 | Middleton, Ikley, Yks | |
| Marriage | 2 Sep 1783 | to Henry Kettlewell at Ilkley, York, England | |
| Father | Thomas Mann | ||
| Mother | Sarah Topham | ||
| CHILDREN | |||
| F | Elizabeth Kettlewell | ||
| Birth | abt 1789 | Ilkley, Yks. | |
| Death | Jan 1863 | Middleton, Ikley, Yks | |
| F | Ann Kettlewell | ||
| Birth | 1 Jun 1803 | Ilkley, Yorkshire, England | |
| Death | |||
| M | Henry Kettlewell | ||
| Birth | 1791 | Middleton, Ikley, Yorkshire | |
| Death | Apr 1844 | Yorkshire West Riding, United Kingdom | |
| F | Martha Kettlewell | ||
| Birth | 1787 | Ilkley, Yks. | |
| Death | 1814 | ||
| M | William Kettlewell | ||
| Birth | abt 1783 | Ilkley, Yorkshire, England | |
| Death | 7 Dec 1858 | Prescot, Lancashire, England | |
| F | Sarah Kettlewell | ||
| Birth | 3 Jan 1798 | Ilkley, Yorkshire, England | |
| Death | 4 Feb 1811 | Ilkley, Yorkshire, England | |
| M | Samuel Kettlewell | ||
| Birth | 26 Jan 1811 | Middelton, Yorkshire, England | |
| Death | Apr 1884 | Halifax, Yorkshire, England | |
| F | Ellen Kettlewell | ||
| Birth | 21 Aug 1800 | Middleton, Ikley, Yorkshire | |
| Death | Oct 1872 | Yorkshire West Riding, United Kingdom | |
| M | John Kettlewell | ||
| Birth | 1793 | Middleton, Yorkshire, England | |
| Death | Nov 1863 | Ilkley, Yorkshire, England | |
| F | Mary Kettlewell | ||
| Birth | 2 Feb 1806 | Ilkley, Yorkshire, England | |
| Death | Jan 1887 | Leeds, Yorkshire West Riding | |
| M | Thomas Kettlewell | ||
| Birth | 1784 | Ilkley, Yorkshire, England | |
| Death | 23 Sep 1863 | Ilkley, Yorkshire, England | |
| M | Joseph Kettlewell | ||
| Birth | 1796 | Middleton, Yorkshire, England | |
| Death | 4 Nov 1861 | Bradford, Yorkshire, England | |
| Marriage | to Margaret Kettlewell | ||
| PARENT (M) Joseph Kettlewell | |||
| Birth | 1796 | Middleton, Yorkshire, England | |
| Death | 4 Nov 1861 | Bradford, Yorkshire, England | |
| Marriage | to Margaret Kettlewell | ||
| Father | Henry Kettlewell | ||
| Mother | Elizabeth Mann | ||
| PARENT (F) Margaret Kettlewell | |||
| Birth | 1803 | Bradford, Yorkshire, England | |
| Death | |||
| Marriage | to Joseph Kettlewell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Kettlewell | ||
| Birth | 1846 | Bradford, Yorkshire, England | |
| Death | |||
| Marriage | 1871 | to Martha | |
| F | Jane Kettlewell | ||
| Birth | 1837 | Bradford, Yorkshire, England | |
| Death | |||
| F | Sarah Kettlewell | ||
| Birth | 1840 | Bradford, Yorkshire, England | |
| Death | |||
| F | Elizabeth Kettlewell | ||
| Birth | 1844 | Bradford, Yorkshire, England | |
| Death | |||
| F | Mary Kettlewell | ||
| Birth | 1846 | Bradford, Yorkshire, England | |
| Death | |||
| [S14] | 1851 England, Wales & Scotland Census - Findmypast |
1 Joseph Kettlewell b: 1796 d: 4 Nov 1861
+ Margaret Kettlewell b: 1803
2 Thomas Kettlewell b: 1846
+ Martha
3 Henry Wright Kettlewell b: 1890 d: 3 Oct 1943
+ Elsie Florence Briggs b: abt Nov 1893
4 James Kettlewell b: 22 Sep 1920 d: abt Nov 2003
5 Geoffrey Herbert Kettlewell b: 16 Sep 1944 d: 1 Aug 2006
+ Private
2 Jane Kettlewell b: 1837
2 Sarah Kettlewell b: 1840
2 Elizabeth Kettlewell b: 1844
2 Mary Kettlewell b: 1846
