Sarah
? | ||||||
? | ||||||
? | ||||||
Sarah - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Richard Moody | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah | |||
| Birth | |||
| Death | |||
| Marriage | to Richard Moody | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Moody | ||
| Birth | 1840 | Shropshire, England | |
| Death | |||
| Marriage | to Eliza | ||
1 Sarah
2 Richard Moody b: 1840
+ Eliza b: 1842
3 Annie Moody b: 1874
3 John Moody b: 1876
+ Mary Jane Nagington b: 1880
4 John Williams Moody b: 1903
4 Richard Edwin Moody b: 1905
4 Harry Moody b: 1910
4 George NAGINGTON Moody b: 1908 d: abt Nov 2004
+ Kathleen Margaret Evans b: 22 Jul 1904 d: abt Nov 1997
