Moody John
- 1876 - Birth - ; Stoke On Tern, Shropshire
- 1911 - Residence - ; Stoke Upon Tern, Shropshire, England
- 2 Apr 1911 - Census UK 1911 - was age 35 and the head of the household ; Stoke Upon Tern, Market Drayton, Shropshire, England
- 3 Apr 1881 - Census UK 1881 - was age 5 and the son of the head of the household ; Stoke Upon Tern, Market Drayton, Shropshire, England
- 5 Apr 1891 - Census UK 1891 - was age 15 and the son of the head of the household
- 1911 - Occupation - Agricultural Labourer ; Stoke Upon Tern, Market Drayton, Shropshire, England
- 1911 - Residence - ; Stoke Upon Tern, Shropshire, England
Sarah - | ||||||
? | ||||||
? | ||||||
| PARENT (M) Richard Moody | |||
| Birth | 1840 | Shropshire, England | |
| Death | |||
| Marriage | to Eliza | ||
| Father | Richard Moody | ||
| Mother | Sarah | ||
| PARENT (F) Eliza | |||
| Birth | 1842 | Wombridge, Shropshire, England | |
| Death | |||
| Marriage | to Richard Moody | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie Moody | ||
| Birth | 1874 | Hodnet, Shropshire, England | |
| Death | |||
| M | John Moody | ||
| Birth | 1876 | Stoke On Tern, Shropshire | |
| Death | |||
| Marriage | 20 Jun 1900 | to Mary Jane Nagington at Child''s Ercall, Shropshire, England | |
| PARENT (M) John Moody | |||
| Birth | 1876 | Stoke On Tern, Shropshire | |
| Death | |||
| Marriage | 20 Jun 1900 | to Mary Jane Nagington at Child''s Ercall, Shropshire, England | |
| Father | Richard Moody | ||
| Mother | Eliza | ||
| PARENT (F) Mary Jane Nagington | |||
| Birth | 1880 | Stoke On Tern, Shropshire, England | |
| Death | |||
| Marriage | 20 Jun 1900 | to John Moody at Child''s Ercall, Shropshire, England | |
| Father | William Nagington | ||
| Mother | Mary Ann | ||
| CHILDREN | |||
| M | John Williams Moody | ||
| Birth | 1903 | Salop Stoke On Tern | |
| Death | |||
| M | Richard Edwin Moody | ||
| Birth | 1905 | Salop Stoke On Tern | |
| Death | |||
| M | Harry Moody | ||
| Birth | 1910 | Salop Stoke On Tern | |
| Death | |||
| M | George NAGINGTON Moody | ||
| Birth | 1908 | Salop Stoke On Tern | |
| Death | abt Nov 2004 | North Yorkshire, Yorkshire, England | |
| Marriage | abt Feb 1934 | to Kathleen Margaret Evans at Oxford, Oxfordshire, England | |
1 John Moody b: 1876
+ Mary Jane Nagington b: 1880
2 John Williams Moody b: 1903
2 Richard Edwin Moody b: 1905
2 Harry Moody b: 1910
2 George NAGINGTON Moody b: 1908 d: abt Nov 2004
+ Kathleen Margaret Evans b: 22 Jul 1904 d: abt Nov 1997
