Facts
- 1910 - Birth - ; Salop Stoke On Tern
- 1911 - Residence - ; Stoke Upon Tern, Shropshire, England
- 2 Apr 1911 - Census UK 1911 - was age 1 and the son of the head of the household ; Stoke Upon Tern, Market Drayton, Shropshire, England
- 1911 - Residence - ; Stoke Upon Tern, Shropshire, England
Family Group Sheet - Child
| PARENT (M) John Moody |
| Birth | 1876 | Stoke On Tern, Shropshire |
| Death | | |
| Marriage | 20 Jun 1900 | to Mary Jane Nagington at Child''s Ercall, Shropshire, England |
| Father | Richard Moody |
| Mother | Eliza |
| PARENT (F) Mary Jane Nagington |
| Birth | 1880 | Stoke On Tern, Shropshire, England |
| Death | | |
| Marriage | 20 Jun 1900 | to John Moody at Child''s Ercall, Shropshire, England |
| Father | William Nagington |
| Mother | Mary Ann |
| CHILDREN |
| M | John Williams Moody |
| Birth | 1903 | Salop Stoke On Tern |
| Death | | |
| M | Richard Edwin Moody |
| Birth | 1905 | Salop Stoke On Tern |
| Death | | |
| M | Harry Moody |
| Birth | 1910 | Salop Stoke On Tern |
| Death | | |
| M | George NAGINGTON Moody |
| Birth | 1908 | Salop Stoke On Tern |
| Death | abt Nov 2004 | North Yorkshire, Yorkshire, England |
| Marriage | abt Feb 1934 | to Kathleen Margaret Evans at Oxford, Oxfordshire, England |
Evidence
| [S18] | 1911 Census For England & Wales - Findmypast |