Unknown,
? | ||||||
? | ||||||
? | ||||||
Unknown - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Reginald MELROSE | |||
| Birth | 1888 | Ashfield, New South Wales, Australia | |
| Death | England | ||
| Marriage | to Unknown | ||
| Father | George MELROSE | ||
| Mother | Susannah Brown | ||
| PARENT (F) Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Reginald MELROSE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Audrey Melrose | ||
| Birth | |||
| Death | |||
| Marriage | 2 Jan 1943 | to James Kettlewell | |
1 Unknown
+ Reginald MELROSE b: 1888
+ James Kettlewell b: 22 Sep 1920 d: abt Nov 2003
3 Geoffrey Herbert Kettlewell b: 16 Sep 1944 d: 1 Aug 2006
+ Private
