Melrose, Thomas Adam
- 1857 - Birth - ; Parramatta, New South Wales, Australia
- 2 Apr 1930 - Burial - ; Manly, New South Wales, Australia
- 1857 - Christening - ; St John''s CofE, Parramatta
- 1 Apr 1930 - Death - ; Dee Why, New South Wales, Australia
- 1 Apr 1930 - Probate - ; No. 167344, Series, (P)
? | ||||||
? | ||||||
| PARENT (M) George MELROSE | |||
| Birth | 19 Dec 1829 | Carrick on Shannon, Leitrim, Ireland | |
| Death | 18 Aug 1903 | Ashfield, New South Wales, Australia | |
| Marriage | to Jane Schofield | ||
| Marriage | 1886 | to Susannah Brown at Goulburn, New South Wales, Australia | |
| Father | Thomas Graham Melrose | ||
| Mother | Mary Anne Irvine | ||
| PARENT (F) Jane Schofield | |||
| Birth | 14 Mar 1830 | Astley Green, Lancashire, England | |
| Death | 1 Apr 1885 | Ashfield, New South Wales, Australia | |
| Marriage | to George MELROSE | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Thomas Adam Melrose | ||
| Birth | 1857 | Parramatta, New South Wales, Australia | |
| Death | 1 Apr 1930 | Dee Why, New South Wales, Australia | |
| F | Mary Jane Melrose | ||
| Birth | 22 Apr 1860 | Parramatta, New South Wales, Australia | |
| Death | 28 Apr 1935 | Moree, New South Wales, Australia | |
| M | William Josiah Melrose | ||
| Birth | 1862 | Parramatta, New South Wales, Australia | |
| Death | 9 Jan 1865 | ||
| F | Elizabeth Melrose | ||
| Birth | 8 Sep 1853 | New Town, Hobart, Tas | |
| Death | 20 Jun 1936 | Brisbane, Queensland, Australia | |
| F | Hannah Melrose | ||
| Birth | Jan 1852 | Ripon, Yorkshire, England | |
| Death | 3 Mar 1852 | Skellgarths, Ripon, ENG | |
| F | Ruth Fanny Melrose | ||
| Birth | 25 Jun 1865 | Parramatta, New South Wales, Australia | |
| Death | 1935 | North Sydney, New South Wales, Australia | |
| M | George Henry Irvine Melrose | ||
| Birth | 17 Jul 1855 | Port Sorell, Tasmania, Australia | |
| Death | 1936 | Canterbury, New South Wales, Australia | |
| M | John Wilkinson Melrose | ||
| Birth | 1850 | Salford, Lancashire, England | |
| Death | 15 Aug 1921 | Ashfield, New South Wales, Australia | |
