Facts
- 1846 - Birth - ; Bradford, Yorkshire, England
- 1851 - Residence - Relationship: Daughter ; Bradford, Yorkshire, Yorkshire (West Riding), England
- 30 Mar 1851 - Census UK 1851 - was age 5 and the daughter of the head of the household ; Bradford, Yorkshire & Yorkshire (West Riding), England, Yorkshire, Yorkshire (West Riding)
- 1851 - Occupation - Scholar
- 1851 - Residence - Relationship: Daughter ; Bradford, Yorkshire, Yorkshire (West Riding), England
Family Group Sheet - Child
| PARENT (M) Joseph Kettlewell |
| Birth | 1796 | Middleton, Yorkshire, England |
| Death | 4 Nov 1861 | Bradford, Yorkshire, England |
| Marriage | | to Margaret Kettlewell |
| Father | Henry Kettlewell |
| Mother | Elizabeth Mann |
| PARENT (F) Margaret Kettlewell |
| Birth | 1803 | Bradford, Yorkshire, England |
| Death | | |
| Marriage | | to Joseph Kettlewell |
| Father | ? |
| Mother | ? |
| CHILDREN |
| M | Thomas Kettlewell |
| Birth | 1846 | Bradford, Yorkshire, England |
| Death | | |
| Marriage | 1871 | to Martha |
| F | Jane Kettlewell |
| Birth | 1837 | Bradford, Yorkshire, England |
| Death | | |
| F | Sarah Kettlewell |
| Birth | 1840 | Bradford, Yorkshire, England |
| Death | | |
| F | Elizabeth Kettlewell |
| Birth | 1844 | Bradford, Yorkshire, England |
| Death | | |
| F | Mary Kettlewell |
| Birth | 1846 | Bradford, Yorkshire, England |
| Death | | |
Evidence
| [S14] | 1851 England, Wales & Scotland Census - Findmypast |