Kettlewell, Martha
- 21 Jul 1782 - Birth -
- 21 Jul 1782 - Death -
? | ||||||
? | ||||||
| PARENT (M) Henry Kettlewell | |||
| Birth | 1746 | Ilkley, Yorkshire, England | |
| Death | Feb 1817 | Beckfoot, Ilkley, West Yorkshire | |
| Marriage | 2 Sep 1783 | to Elizabeth Mann at Ilkley, York, England | |
| Marriage | 30 May 1775 | to Mary Hawxworth at Ilkley, Yorkshire, England | |
| Marriage | to Mary Fieldhouse | ||
| Father | William Kettlewell | ||
| Mother | Elizabeth (Kettlewell) | ||
| PARENT (F) Mary Hawxworth | |||
| Birth | 1747 | Ilkley, Yorkshire, England | |
| Death | 21 Jul 1782 | Ilkley, Yorkshire, England | |
| Marriage | 30 May 1775 | to Henry Kettlewell at Ilkley, Yorkshire, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Kettlewell | ||
| Birth | abt 1779 | Yorkshire, England | |
| Death | |||
| F | Martha Kettlewell | ||
| Birth | 21 Jul 1782 | ||
| Death | 21 Jul 1782 | ||
