Nagington Mary Jane
- 1880 - Birth - ; Stoke On Tern, Shropshire, England
- 11 May 1879 - Baptism - ; Market Drayton Circuit, Shropshire, England
- 1901 - Residence - ; Stoke Upon Tern, Eaton On Tern, Shropshire, England
- 2 Apr 1911 - Census UK 1911 - was age 31 and the wife of the head of the household ; Stoke Upon Tern, Market Drayton, Shropshire, England
- 31 Mar 1901 - Census UK 1901 - was age 21 and the wife of the head of the household ; Stoke Upon Tern, Market Drayton, Shropshire, England, Eaton On Tern
- 1901 - Residence - ; Stoke Upon Tern, Eaton On Tern, Shropshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Nagington | |||
| Birth | 1848 | Stoke On Tern, Shropshire, England | |
| Death | |||
| Marriage | to Mary Ann | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Ann | |||
| Birth | 1852 | Shifnal, Shropshire, England | |
| Death | |||
| Marriage | to William Nagington | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Nagington | ||
| Birth | 1874 | Stoke On Tern, Shropshire, England | |
| Death | |||
| M | George Nagington | ||
| Birth | 1876 | Stoke On Tern, Shropshire, England | |
| Death | |||
| F | Sarah M Nagington | ||
| Birth | 1878 | Stoke On Tern, Shropshire, England | |
| Death | |||
| F | Mary Jane Nagington | ||
| Birth | 1880 | Stoke On Tern, Shropshire, England | |
| Death | |||
| Marriage | 20 Jun 1900 | to John Moody at Child''s Ercall, Shropshire, England | |
| PARENT (M) John Moody | |||
| Birth | 1876 | Stoke On Tern, Shropshire | |
| Death | |||
| Marriage | 20 Jun 1900 | to Mary Jane Nagington at Child''s Ercall, Shropshire, England | |
| Father | Richard Moody | ||
| Mother | Eliza | ||
| PARENT (F) Mary Jane Nagington | |||
| Birth | 1880 | Stoke On Tern, Shropshire, England | |
| Death | |||
| Marriage | 20 Jun 1900 | to John Moody at Child''s Ercall, Shropshire, England | |
| Father | William Nagington | ||
| Mother | Mary Ann | ||
| CHILDREN | |||
| M | John Williams Moody | ||
| Birth | 1903 | Salop Stoke On Tern | |
| Death | |||
| M | Richard Edwin Moody | ||
| Birth | 1905 | Salop Stoke On Tern | |
| Death | |||
| M | Harry Moody | ||
| Birth | 1910 | Salop Stoke On Tern | |
| Death | |||
| M | George NAGINGTON Moody | ||
| Birth | 1908 | Salop Stoke On Tern | |
| Death | abt Nov 2004 | North Yorkshire, Yorkshire, England | |
| Marriage | abt Feb 1934 | to Kathleen Margaret Evans at Oxford, Oxfordshire, England | |
1 Mary Jane Nagington b: 1880
+ John Moody b: 1876
2 John Williams Moody b: 1903
2 Richard Edwin Moody b: 1905
2 Harry Moody b: 1910
2 George NAGINGTON Moody b: 1908 d: abt Nov 2004
+ Kathleen Margaret Evans b: 22 Jul 1904 d: abt Nov 1997
