Person Index
Displaying 26 - 48
Surname | Name | Dates | Link |
---|---|---|---|
Duckworth | James | 1861 - | 70 |
Duckworth | James Barker | 1837 - Jan 1881 | 71 |
Duckworth | Mary Ellen | 1874 - | 72 |
Evans | Anne Jane | 16 Nov 1909 - abt May 1996 | 73 |
Evans | Doris | 1902 - | 74 |
Evans | Emma | - | 75 |
Evans | Gwendoline Amelia | ? ? 1906 - | 77 |
Evans | John Francis | 14 Mar 1874 - | 78 |
Evans | Kathleen Margaret | 22 Jul 1904 - abt Nov 1997 | 79 |
Evans | Mary Ann | - | 80 |
Evans | Ray | - 1937 | 82 |
Evans | Rose | 1 Sep 1912 - | 83 |
Evans | William | - | 84 |
Fieldhouse | Mary | 1758 - 20 Feb 1790 | 85 |
Fisher | Elizabeth Catherine | 7 Jun 1825 - 7 Jul 1892 | 86 |
Hawxworth | Mary | 1747 - 21 Jul 1782 | 87 |
Horrigan | Anna | 19 Aug 1823 - 27 Apr 1915 | 88 |
Irvine | Mary | 1784 - 1864 | 89 |
Irvine | Mary Anne | abt 1809 - 7 Aug 1866 | 90 |
Irvine | Thomas | - 19 Jan 1858 | 91 |
Jones | Elisa | - | 92 |
Jones | Eliza | abt Feb 1877 - | 93 |
Jones | Fanny | abt 1872 - | 94 |
Displaying 26 - 48